BI-SKIS | ||||||
|---|---|---|---|---|---|---|
Our motto at Enabling Technologies is Enabling the Disabled With the Bi-Unique, you can ski as independently as your experience and abilities allow. It was designed with input from skiers and sports programs to bridge the gap between sit-skis and mono-skis. |
| |||||
| New Mega II BlueBird Ski for the 2011-2012 Season |
| Key features of the MEGA ll Bluebird:
| ||||
Click below to see a lift load and unload sequence.
| Click here to see the Bi-Unique in action. | |||||
| AVAILABLE OPTIONS INCLUDE SIZE, COLOR, AND LOW OR HIGH HANDLE | ||||||
| Pictured below is the range of biski sizes: Adult XL, Adult, Junior, Child, and Mini-Kids | ||||||
![]() | ||||||
| Low or High Handle | ||||||
| ||||||
AVAILABLE ACCESSORIES | ||||||
Tether Strap with Carabiners - $30 Used as a training and safety device by instructors to tether/connect to the bi-skier. | Adjustable Outriggers - $200 | Adjustable T-Bar handle - $99 | ||||
![]() | ![]() | ![]() | ||||
Handle Bar Extension - $99
| Quick Release Mechanism - $99
| Head/Neck Support - $150 Allows skiers with higher injury levels to safely use the Bi-Unique.
| ||||
![]() | ![]() | ![]() | ||||
Load Assist Handles - $99/pair Gives the instructor a higher grab point for loading and unloading | Bi-Unique Dolly - $110 Aid in transporting your Bi-Unique. Mounts into Fixed Outrigger housing. | |||||
![]() | ||||||
To view Bi-Ski order form, please download below. | ||||||
To view a Bi-Unique manual, please download below. | ||||||











